Size Guide
Finding the right fit should feel effortless. Here you’ll find detailed size guides for all our swimwear and accessories, with clear measurements and visual references to help you choose confidently.
Each guide includes measurements in both inches and centimeters, so you can easily compare and find your perfect size before ordering.
If you’re between sizes or unsure, we recommend sizing up for a more relaxed fit.
Swim Shorts
| Size label | A | B | C | D |
|---|---|---|---|---|
| 2XS | 11.8 | 11.8 | 16.9 | 6.7 |
| XS | 12.6 | 12.2 | 17.3 | 6.7 |
| S | 13.4 | 12.2 | 17.3 | 6.7 |
| M | 14.2 | 12.2 | 17.7 | 6.7 |
| L | 15.7 | 13.0 | 18.1 | 6.7 |
| XL | 17.3 | 13.4 | 18.5 | 7.1 |
| 2XL | 18.9 | 13.8 | 19.3 | 7.1 |
| 3XL | 20.5 | 14.2 | 20.1 | 7.1 |
| 2XS | 30 | 30 | 43 | 17 |
| XS | 32 | 31 | 44 | 17 |
| S | 34 | 31 | 44 | 17 |
| M | 36 | 31 | 45 | 17 |
| L | 40 | 33 | 46 | 17 |
| XL | 44 | 34 | 47 | 18 |
| 2XL | 48 | 35 | 49 | 18 |
| 3XL | 52 | 36 | 51 | 18 |
This sizing chart presents measurements of products when laid out flat. There may be slight variations of up to 1 inch in actual sizes as each piece is handmade.
A — Width of waist when measured across half
B — Measurement from waist to crotch
C — Overall length
D — Length of the inner leg seam
Triangle Bikini Top
| Size label | A | B |
|---|---|---|
| 2XS | 6 1/2 | 7.1 |
| XS | 6.7 | 7 1/2 |
| S | 7.1 | 7.9 |
| M | 7.3 | 8.3 |
| L | 7.9 | 9.1 |
| XL | 8 1/2 | 9.8 |
| 2XL | 9.1 | 10.6 |
| 2XS | 17 | 18 |
| XS | 17 | 19 |
| S | 18 | 20 |
| M | 19 | 21 |
| L | 20 | 23 |
| XL | 22 | 25 |
| 2XL | 23 | 27 |
The size chart reflects measurements of the products when laid out flat. The actual dimensions of the handcrafted products might differ by up to an inch.
Measure the lower edge of the bra cup along its curve while it is laid flat.
A — Length of the bra cup
B — Width of the bra cup
Size Guide
| Size label | C | D |
|---|---|---|
| 2XS | 9.6 | 9.4 |
| XS | 10.4 | 9.6 |
| S | 11.2 | 9.8 |
| M | 12 | 10 |
| L | 13.6 | 10.4 |
| XL | 15.2 | 11.2 |
| 2XL | 16.7 | 12 |
| 2XS | 24 | 24 |
| XS | 26 | 24 |
| S | 28 | 25 |
| M | 30 | 25 |
| L | 35 | 26 |
| XL | 39 | 28 |
| 2XL | 42 | 30 |
The dimensions in this size chart represent the measurements of the items when spread out flat.
The sizes of the actual products might differ by up to one inch due to their handmade nature.
The rear section of the bikini bottom extends 1–1.2 inches (2.5–3 cm) more than its front counterpart.
A – Half of the waist measurement
B – Height of the bottoms